Specifications
| Model Number: | SR-M9X UHF |
| Dimensions: | 190mm x 135mm x 72mm |
| Weight: | 940g |
| Working Temperature: | -30°C to +75°C |
| Ingress Protection: | IP54 |
| Working Voltage: | 12 -24 Volts |
| Working Current: | 500mA @ LTE 220mA @ WCDMA (Idle Current) 150mA @ Analog UHF (Peak Current) 3A @ Analog UHF |
| Audio Output: | 3W |
| LTE FDD: | Band 2: 1900 MHz Band 4: 1700 MHz Band 5: 850 MHz Band 12: 700MHz Band 17: 700 MHz |
| WCDMA: | Band 2: 1900MHz Band 5: 850MHz |
| Maximum Output: | LTE:23±dBm (Power Class 3) WCDMA:24 +1/-3dBm (Power Class 3) GSM900:33±2dBm (Power Class 4) GSM1800:30±2dBm (Power Class 1) UHF: <= 5W |
| Receiving Sensitivity: | LTE FDD ≤-100;106dBm; WCDMA 900:≤-108dBm; WCDMA 2100:≤-109dBm; GSM900 / 1800:≤-106dBm; VHF: <= -122dBm @ 12db SINAD |
| GPS: | GPS Positioning, 1.57542GHz |
| Sensitivity: | Catch –144dBm, Track –159dBm |
| Data Speed Rate: | LTE FDD -Uplink 50 Mbps / Downlink 150 Mbps WCDMA -Uplink 5.76 Mbps / Downlink 42 Mbps |
| Protocol: | Support embedded TCP & UDP Protocols Support Protocols PAP and CHAP used for PPP connnection 3GPP TS27.005, 27.007 |
| Frequency Range: | UHF: 403-480 MHz |
| Channel Number: | 199 |
| Channel Space: | 25/12.5KHz |
| Frequency Stability: | ±2.5 ppm |
| Band Width: | Wide / Narrow |
| Transmit Power: | 10W |
| Modulation: | 16KΦF3E / 11KΦF3E |
| Spurious Emissions: | ≤-36dBm / ≤-36dBm |
| Adjacent Channel Power: | ≥70dB / ≥60dB |
| (12db SINAD): | 0.20μV / o.20μV |
| Adjacent Channel Selectivity: | ≥60dB / ≥55dB |
| Intermodulation Rejection: | ≥65dB / ≥60dB |
| Spurious Response: | ≥65dB / ≥65dB |
Group Calling (One to Many)
Communicate with an entire team at the press of a button. Users can select from pre-configured talk groups, participate in multiple groups, and designate a preferred group for transmitting.
Private Calling (One to One)
Make direct, one-to-one calls with another radio user or the dispatcher without interrupting ongoing group communications.
Integrated GPS Tracking
The built-in GPS receiver automatically reports the radio's location to the dispatch platform at configurable intervals, with position updates typically sent every 60 seconds. GPS lock status is displayed directly on the screen.
Onboard Voice Recording
Store both incoming and outgoing voice communications directly on the radio. Saved recordings can be reviewed at any time using the radio's simple, intuitive playback interface.
Customizable Audio Performance
Optimize audio for your environment with adjustable microphone and speaker settings. Users can also select between 4 kbps and 8 kbps voice encoding to balance clarity and bandwidth requirements.
Emergency SOS Function
A dedicated emergency button allows users to quickly send a distress alert. Holding the button for approximately three seconds broadcasts an emergency notification and transmits the user's current GPS location to the dispatcher and other designated radios.
Dual Antenna Design
Separate antennas for LTE and UHF operation provide improved RF performance, helping maximize coverage and signal reliability across both cellular and radio networks.
Dual Push-to-Talk Keypad Microphone
The included keypad microphone features a full numeric keypad and two dedicated PTT buttons, allowing users to quickly switch between communication modes and place calls with minimal effort.




















